Browse BacFITBase

Sorted by significance (p<0.05) and Fitness z-Scores (highest impact first):

Pathogen Locus Protein UniProt Gene Length Product p-Value Fitness z-Score  Precise fitness z-Score
Streptococcus pyogenes M1 5448  SP5448_02045  WP_010922599.1  608 aa molecular chaperone DnaK n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01930  WP_010922611.1  197 aa MptD family putative ECF transporter S component n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05240  WP_002989788.1  456 aa NADH oxidase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05895  WP_002984887.1  262 aa Nif3-like dinuclear metal center hexameric protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05700  WP_011285509.1  48 aa nucleoside-diphosphate kinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06210  WP_002990197.1  58 aa nucleoside-diphosphate kinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02040  WP_002983313.1  190 aa nucleotide exchange factor GrpE n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03925  WP_002995765.1  398 aa OFA family MFS transporter n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03220  WP_002983808.1  337 aa ornithine carbamoyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05745  WP_010922247.1  376 aa oxygen-independent coproporphyrinogen III oxidase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01745  WP_010922632.1  167 aa phosphatase PAP2 family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06145  WP_010922168.1  335 aa phosphomevalonate kinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03840  WP_010922439.1  666 aa potassium transporter Kup n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00420  WP_002986618.1  434 aa preprotein translocase subunit SecY n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08075  WP_002991016.1  300 aa primosomal protein DnaI n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02865  WP_010922541.1  794 aa primosomal protein N' n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06265  WP_002985048.1  352 aa PTS transporter subunit IIC n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08545  WP_010922686.1  1165 aa pullulanase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07915  WP_010921923.1  263 aa pyruvate formate lyase-activating protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03810  WP_002983939.1  198 aa recombination protein RecR n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08080  WP_002991019.1  391 aa replication initiation and membrane attachment protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03295  WP_002995894.1  129 aa rhodanese-like domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01255  WP_002991158.1  189 aa ribonuclease M5 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00190  WP_002986722.1  320 aa ribose-phosphate diphosphokinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05365  WP_010922293.1  326 aa ribose-phosphate diphosphokinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08190  WP_002991094.1  102 aa ribosome assembly RNA-binding protein YhbY n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08070  WP_002991013.1  436 aa ribosome biogenesis GTPase Der n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06280  WP_010922153.1  172 aa ribosome maturation factor RimM n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01270  WP_010921881.1  290 aa ribosome small subunit-dependent GTPase A n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07140  WP_002991935.1  710 aa RNA-binding transcriptional accessory protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05655  WP_011285511.1  549 aa sensor histidine kinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00040  WP_002981918.1  123 aa septum formation initiator family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00050  WP_010921766.1  428 aa serine hydrolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05265  WP_010922304.1  418 aa serine hydroxymethyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06365  WP_010922145.1  152 aa signal peptidase II n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05920  WP_002990110.1  736 aa single-stranded-DNA-specific exonuclease RecJ n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01250  WP_010921880.1  274 aa TatD family deoxyribonuclease n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06285  WP_002985059.1  173 aa TetR/AcrR family transcriptional regulator n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01750  WP_001162959.1  104 aa thioredoxin n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07395  WP_010921984.1  647 aa threonine--tRNA ligase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00430  WP_001040189.1  72 aa translation initiation factor IF-1 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06035  WP_020750203.1  299 aa transporter substrate-binding domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01000  WP_002987929.1  71 aa transposase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00055  WP_010921767.1  428 aa tRNA lysidine(34) synthetase TilS n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_04805  WP_002989678.1  294 aa tRNA pseudouridine(55) synthase TruB n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06140  WP_010922169.1  329 aa type 2 isopentenyl-diphosphate Delta-isomerase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06430  WP_002985140.1  228 aa type I 3-dehydroquinate dehydratase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01320  WP_002986042.1  336 aa type I glyceraldehyde-3-phosphate dehydrogenase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00385  WP_002987746.1  61 aa type Z 30S ribosomal protein S14 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07290  WP_011285434.1  385 aa UDP-glucose/GDP-mannose dehydrogenase family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01120  WP_002986125.1  299 aa UTP--glucose-1-phosphate uridylyltransferase GalU n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08160  WP_002985979.1  238 aa YebC/PmpR family DNA-binding transcriptional regulator n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05680  WP_010922256.1  339 aa YeiH family putative sulfate export transporter n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06420  WP_010922140.1  113 aa YlbF/YmcA family competence regulator n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07610  WP_002985757.1  71 aa YozE family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01260  WP_002991156.1  290 aa 16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))- dimethyltransferase RsmA n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08115  WP_010921904.1  237 aa 16S rRNA (guanine(527)-N(7))-methyltransferase RsmG n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07720  WP_010921951.1  232 aa 3-oxoacyl-ACP reductase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00315  WP_001284518.1  102 aa 30S ribosomal protein S10 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00365  WP_000440811.1  86 aa 30S ribosomal protein S17 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00340  WP_000533765.1  92 aa 30S ribosomal protein S19 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00350  WP_000529929.1  217 aa 30S ribosomal protein S3 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00390  WP_002987748.1  132 aa 30S ribosomal protein S8 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00370  WP_000615920.1  122 aa 50S ribosomal protein L14 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00415  WP_002986622.1  146 aa 50S ribosomal protein L15 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00355  WP_002986644.1  137 aa 50S ribosomal protein L16 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00335  WP_002986654.1  277 aa 50S ribosomal protein L2 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00345  WP_002986651.1  114 aa 50S ribosomal protein L22 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00330  WP_002986656.1  98 aa 50S ribosomal protein L23 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00375  WP_010921786.1  101 aa 50S ribosomal protein L24 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00360  WP_000775731.1  68 aa 50S ribosomal protein L29 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00320  WP_002986659.1  208 aa 50S ribosomal protein L3 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00435  WP_000868345.1  38 aa 50S ribosomal protein L36 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00325  WP_002986657.1  207 aa 50S ribosomal protein L4 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00380  WP_002986634.1  180 aa 50S ribosomal protein L5 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00395  WP_002986629.1  178 aa 50S ribosomal protein L6 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05870  WP_010922230.1  158 aa 8-oxo-dGTP diphosphatase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01140  WP_010921865.1  594 aa ABC transporter ATP-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01925  WP_010922612.1  556 aa ABC transporter ATP-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02685  WP_002988881.1  244 aa ABC transporter ATP-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06520  WP_002985176.1  401 aa ABC transporter ATP-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07885  WP_002985861.1  260 aa ABC transporter ATP-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08675  WP_010922708.1  208 aa ABC transporter ATP-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01920  WP_011018172.1  587 aa ABC transporter ATP-binding protein/permease n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02115  WP_010922589.1  256 aa acetyl-CoA carboxylase carboxyl transferase subunit alpha n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02080  WP_010922595.1  312 aa ACP S-malonyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05915  WP_002990109.1  172 aa adenine phosphoribosyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00425  WP_010921787.1  212 aa adenylate kinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00305  WP_010921783.1  338 aa alcohol dehydrogenase AdhP n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01510  WP_010922651.1  308 aa alpha/beta hydrolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02515  WP_010922580.1  328 aa alpha/beta hydrolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02740  WP_002988904.1  267 aa amino acid ABC transporter permease n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00025  WP_002981924.1  189 aa aminoacyl-tRNA hydrolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02000  WP_011285681.1  488 aa Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatA n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01995  WP_002988561.1  100 aa Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_04765  WP_002984478.1  163 aa Asp23/Gls24 family envelope stress response protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06865  WP_002985437.1  448 aa asparagine--tRNA ligase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03240  WP_010922500.1  330 aa aspartate--ammonia ligase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_09000  WP_010922742.1  1024 aa ATP-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06410  WP_002990257.1  422 aa bifunctional folylpolyglutamate synthase/dihydrofolate synthase n.s. ○○○○○ 0.1 0.0969184279855201
Retrieved entries 19,801–19,900 out of 36,363 total in 139.5 ms (Link to these results)