Browse BacFITBase

Sorted by significance (p<0.05) and Fitness z-Scores (highest impact first):

Pathogen Locus Protein UniProt Gene Length Product p-Value Fitness z-Score  Precise fitness z-Score
Streptococcus pyogenes M1 5448  SP5448_01055  WP_010921854.1  179 aa biotin transporter BioY n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_04725  WP_010922370.1  411 aa cation diffusion facilitator family transporter n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07350  WP_002995609.1  450 aa cell wall metabolism sensor histidine kinase VicK n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_04620  WP_011285561.1  254 aa CHAP domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06425  WP_010922139.1  388 aa chorismate synthase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07335  WP_010921991.1  1179 aa chromosome segregation protein SMC n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03990  WP_010922420.1  719 aa class 1b ribonucleoside-diphosphate reductase subunit alpha n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03985  WP_002987365.1  319 aa class 1b ribonucleoside-diphosphate reductase subunit beta n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07775  WP_010921941.1  337 aa class 1b ribonucleoside-diphosphate reductase subunit beta n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08170  WP_010921897.1  263 aa class I SAM-dependent methyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07770  WP_010921942.1  162 aa class Ib ribonucleoside-diphosphate reductase assembly flavoprotein NrdI n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07555  WP_002987564.1  60 aa class IIb bacteriocin, lactobin A/cerein 7B family n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08920  WP_002991292.1  96 aa co-chaperone GroES n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02145  WP_010922586.1  270 aa Cof-type HAD-IIB family hydrolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03130  WP_047343326.1  802 aa CRISPR-associated helicase/endonuclease Cas3 n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03205  WP_002983795.1  226 aa Crp/Fnr family transcriptional regulator n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08680  WP_002982507.1  66 aa CsbD family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08930  WP_002982312.1  153 aa CtsR family transcriptional regulator n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06400  WP_011285480.1  380 aa cysteine desulfurase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01985  WP_010922604.1  184 aa cysteine hydrolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03815  WP_002989146.1  348 aa D-alanine--D-alanine ligase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01395  WP_010921890.1  410 aa D-alanyl-D-alanine carboxypeptidase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02025  WP_010922601.1  247 aa D-alanyl-D-alanine carboxypeptidase family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00195  WP_002986719.1  251 aa DNA repair protein RecO n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05150  WP_002989760.1  221 aa DNA-binding protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05910  WP_010922192.1  227 aa DnaD domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01785  WP_010922629.1  218 aa DUF1129 domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_09085  WP_002982199.1  101 aa DUF1292 domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_04600  WP_011285564.1  115 aa DUF1366 domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_04465  WP_002995955.1  78 aa DUF3310 domain-containing protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01810  WP_002988496.1  185 aa elongation factor P n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01075  WP_010921857.1  234 aa exotoxin n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06640  WP_003050138.1  138 aa F0F1 ATP synthase subunit epsilon n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06650  WP_002985236.1  291 aa F0F1 ATP synthase subunit gamma n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01700  WP_002988233.1  775 aa formate C-acetyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_04975  WP_002989724.1  556 aa formate--tetrahydrofolate ligase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08995  WP_010922741.1  328 aa formimidoylglutamase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08835  WP_011285749.1  222 aa fructose-6-phosphate aldolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01520  WP_002982850.1  293 aa fructose-bisphosphate aldolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06320  WP_010922149.1  406 aa FtsX-like permease family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07715  WP_010921952.1  319 aa Gfo/Idh/MocA family oxidoreductase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02015  WP_002988565.1  79 aa GlsB/YeaQ/YmgE family stress response membrane protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05885  WP_010922195.1  289 aa glucose-1-phosphate thymidylyltransferase RfbA n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_05960  WP_002993519.1  139 aa glutathione S-transferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06415  WP_010922141.1  450 aa glutathione-disulfide reductase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02625  WP_010922565.1  305 aa glycine--tRNA ligase subunit alpha n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02630  WP_010922564.1  679 aa glycine--tRNA ligase subunit beta n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03005  WP_010922529.1  437 aa glycoside hydrolase family 125 protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06530  WP_010922131.1  310 aa glycosyltransferase family 2 protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08840  WP_010922724.1  805 aa glycyl radical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02160  WP_009880752.1  174 aa GNAT family N-acetyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_09055  WP_011285759.1  169 aa GNAT family N-acetyltransferase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07075  WP_011284617.1  300 aa HAD family hydrolase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08750  WP_010922717.1  462 aa HAMP domain-containing histidine kinase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06575  WP_032459868.1  1210 aa helicase-exonuclease AddAB subunit AddA n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_08990  WP_010922740.1  513 aa histidine ammonia-lyase n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02020  WP_002995490.1  235 aa histidine phosphatase family protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_07920  WP_002990953.1  444 aa HlyC/CorC family transporter n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_09090  WP_010922752.1  139 aa Holliday junction resolvase RuvX n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_06135  WP_010922170.1  425 aa hydroxymethylglutaryl-CoA reductase, degradative n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_00995  WP_009880535.1  69 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01050  WP_010921853.1  103 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01710  WP_002983066.1  160 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01805  WP_002988493.1  153 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_01985  WP_076639993.1  61 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02010  WP_002991523.1  71 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_02390  WP_002988782.1  119 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03195  WP_011285642.1  238 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Streptococcus pyogenes M1 5448  SP5448_03695  WP_010922455.1  87 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969184279855201
Mycobacterium avium subsp. paratuberculosis K10  MAP_2719c  AAS05036.1  Q73WE1  208 aa hypothetical protein n.s. ○○○○○ 0.1 0.0969604263770663
Klebsiella pneumoniae subsp. pneumoniae ATCC 43816 KPPR1  VK055_1900  AIK80506.1  420 aa permease for cytosine/purines, uracil, thiamine,allantoin family protein n.s. ○○○○○ 0.1 0.0969827523746129
Serratia marcescens Strain UMH9  BVG96_21665  ASM00067.1  241 aa dipeptidase E n.s. ○○○○○ 0.1 0.0970039020410196
Vibrio cholerae O1 biovar El Tor str. N16961  VC_1152  NP_230797.1  Q9KSV4  311 aa hypothetical protein n.s. ○○○○○ 0.1 0.0970749592019623
Mycobacterium avium subsp. paratuberculosis K10  MAP_2560  AAS04877.1  Q73WV0  257 aa hypothetical protein n.s. ○○○○○ 0.1 0.0971637143695935
Vibrio cholerae O1 biovar El Tor str. N16961  VC_1168  NP_230813.2  Q9KST8  418 aa proton/glutamate symporter n.s. ○○○○○ 0.1 0.097202443157215
Vibrio parahaemolyticus RIMD 2210633  VPA_0700  BAC62043.1  Q87IA6  545 aa hypothetical protein n.s. ○○○○○ 0.1 0.0972463852191166
Acinetobacter baumannii ATCC 17978  A1S_2688  ABO13101.1  158 aa transcription elongation factor n.s. ○○○○○ 0.1 0.0972750912201484
Serratia marcescens Strain UMH9  BVG96_19495  ASL99675.1  447 aa glutamate dehydrogenase n.s. ○○○○○ 0.1 0.0973784966000252
Vibrio parahaemolyticus RIMD 2210633  VP_2435  BAC60698.1  Q87M23  deoA  442 aa thymidine phosphorylase n.s. ○○○○○ 0.1 0.0976126878828745
Acinetobacter baumannii ATCC 17978  A1S_0890  ABO11322.1  282 aa putative glutamine amidotransferase n.s. ○○○○○ 0.1 0.0976265074952727
Acinetobacter baumannii ATCC 17978  A1S_1508  ABO11935.1  809 aa Fimbrial biogenesis outer membrane usher protein n.s. ○○○○○ 0.1 0.0977242985489076
Vibrio cholerae O1 biovar El Tor str. N16961  VC_1634  NP_231271.1  Q9KRK6  401 aa bicyclomycin/multidrug efflux system n.s. ○○○○○ 0.1 0.0977286003543578
Vibrio cholerae O1 biovar El Tor str. N16961  VC_1823  NP_231457.1  Q9KR24  99 aa PTS system fructose-specific transporter subunit IIB n.s. ○○○○○ 0.1 0.0977437520348969
Escherichia coli CFT073  c2934  AAN81384.1  P0AD38  yfeC  119 aa Hypothetical protein yfeC n.s. ○○○○○ 0.1 0.0977486390517428
Mycobacterium avium subsp. paratuberculosis K10  MAP_2464c  AAS04781.1  Q73X46  rho  620 aa Rho n.s. ○○○○○ 0.1 0.0978157533841804
Vibrio parahaemolyticus RIMD 2210633  VP_2489  BAC60752.1  Q87LW9  343 aa iron(III) ABC transporter, ATP-binding protein n.s. ○○○○○ 0.1 0.0978757611671298
Escherichia coli CFT073  c3201  AAN81653.1  A0A0H2V9U3  yfdQ  274 aa Hypothetical protein yfdQ n.s. ○○○○○ 0.1 0.0978937925018209
Campylobacter jejuni subsp. jejuni 81-176  CJJ81176_1512  WP_009883028.1  Q0Q7I3  282 aa DUF4435 domain-containing protein n.s. ○○○○○ 0.1 0.0979075628558
Acinetobacter baumannii ATCC 17978  A1S_2418  ABO12836.1  368 aa starvation-induced peptide utilization protein n.s. ○○○○○ 0.1 0.0979545870659723
Serratia marcescens Strain UMH9  BVG96_19265  ASL99634.1  643 aa 5-dehydro-2-deoxygluconokinase n.s. ○○○○○ 0.1 0.0979665167814185
Salmonella enterica Serovar Typhimurium ST4 74  STM474_0315  WP_000669634.1  E8XIW8  safC  836 aa fimbrial biogenesis outer membrane usher protein n.s. ○○○○○ 0.1 0.0980468733331313
Salmonella enterica Serovar Typhimurium SL1344  SL1344_4215  CBW20302.1  A0A0H3NPB8  nrfC  223 aa 4Fe-4S subunit, subunit of nitrite reductase complex n.s. ○○○○○ 0.1 0.0980990419607459
Serratia marcescens Strain UMH9  BVG96_13635  ASL98606.1  93 aa hypothetical protein n.s. ○○○○○ 0.1 0.0981758427809631
Streptococcus pyogenes M1 5448  SP5448_08570  WP_010922691.1  147 aa D-tyrosyl-tRNA(Tyr) deacylase n.s. ○○○○○ 0.1 0.0982268069593863
Acinetobacter baumannii ATCC 17978  A1S_2138  ABO12565.2  884 aa hypothetical protein n.s. ○○○○○ 0.1 0.098242222174009
Acinetobacter baumannii ATCC 17978  A1S_0299  ABO10767.2  252 aa hypothetical protein n.s. ○○○○○ 0.1 0.0982692669781894
Serratia marcescens Strain UMH9  BVG96_18830  ASL99552.1  692 aa hypothetical protein n.s. ○○○○○ 0.1 0.0982869345455696
Klebsiella pneumoniae subsp. pneumoniae ATCC 43816 KPPR1  VK055_1335  AIK79958.1  538 aa AMP-binding enzyme family protein n.s. ○○○○○ 0.1 0.0983780718074429
Acinetobacter baumannii ATCC 17978  A1S_0971  ABO11403.2  1228 aa methionine synthase n.s. ○○○○○ 0.1 0.0985174405889241
Acinetobacter baumannii ATCC 17978  A1S_2703  ABO13116.2  177 aa hypothetical protein n.s. ○○○○○ 0.1 0.0985243099620709
Retrieved entries 19,901–20,000 out of 36,363 total in 141.9 ms (Link to these results)