Bacterial taxon 216597   Locus SL1344_4359   Protein CBW20446.1

endonuclease

Salmonella enterica Serovar Typhimurium SL1344

Length 277 aa, Gene iolI1, UniProt A0A0H3NJ69

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,691,267 -0.330.98●○○○○ -0.23-0.225546559669776226787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,691,028 -0.181●○○○○ -0.12-0.117901226389183426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,691,028 -0.170.99●○○○○ -0.11-0.1062589195129809426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,691,145 -0.160.94●○○○○ -0.1-0.0979831972233083126787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,691,267 -0.11●○○○○ -0.06-0.0601437641906566426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,691,145 0.090.96○○○○○ 0.080.0811065705849492426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,690,985 0.391○○○○○ 0.30.3032579351759277526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,690,985 0.440.96○○○○○ 0.340.3433516701550914426787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h4,691,028 0.681○○○○○ 0.520.520854879816055826787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h4,691,267 0.690.99○○○○○ 0.530.53119882548098426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h4,690,985 0.90.99○○○○○ 0.690.686197205654816826787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h4,691,267 0.941○○○○○ 0.710.712292297242408226787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h4,691,028 1.080.99○○○○○ 0.820.821118623350202426787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h4,690,985 1.371○○○○○ 1.031.03408834002591326787719
Retrieved 14 of 14 entries in 1 ms (Link to these results)