Bacterial taxon 216597   Locus SL1344_3112   Protein CBW19211.1

hypothetical protein

Salmonella enterica Serovar Typhimurium SL1344

Length 352 aa, Gene n/a, UniProt A0A0H3NLZ8

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,321,703 -0.260.91●○○○○ -0.17-0.1737177490157085826787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,322,062 -0.10.95●○○○○ -0.06-0.0605221399506076326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,321,935 0.410.71○○○○○ 0.320.3194581304372981526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,322,062 0.440.66○○○○○ 0.340.34375280469839126787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,321,703 0.460.73○○○○○ 0.360.357083337283797326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,321,561 0.491○○○○○ 0.380.378160538542440326787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,321,935 0.570.66○○○○○ 0.440.4396319107922729326787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,321,561 0.620.91○○○○○ 0.470.4740479686206488526787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,321,561 1.161○○○○○ 0.880.875653345726409126787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,322,062 1.41○○○○○ 1.061.056256272587451626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,322,062 1.551○○○○○ 1.161.16451705756075126787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,321,935 1.571○○○○○ 1.181.18496465848747926787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,321,561 1.610.99○○○○○ 1.221.21543463638468926787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,321,935 1.871○○○○○ 1.41.401867477768769926787719
Retrieved 14 of 14 entries in 1.7 ms (Link to these results)