Bacterial taxon 216597   Locus SL1344_1362   Protein CBW17458.1

purine nucleotide synthesis repressor

Salmonella enterica Serovar Typhimurium SL1344

Length 341 aa, Gene purR, UniProt A0A0H3NB18

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,465,733 -1.340.99●○○○○ -0.98-0.975956181819132626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,465,733 -1.071●○○○○ -0.78-0.776023638064151526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,464,840 -0.460.98●○○○○ -0.32-0.3244893719939388526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,465,733 -0.240.99●○○○○ -0.16-0.1574284382535685626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,465,471 -0.091●○○○○ -0.05-0.0526697052987544826787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,464,840 -0.061●○○○○ -0.02-0.02435422664483226426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,465,733 0.151○○○○○ 0.130.127940799911295826787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,465,471 0.241○○○○○ 0.190.192718949027959726787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,465,471 0.980.99○○○○○ 0.740.744888604123359826787719
Retrieved 9 of 9 entries in 1.6 ms (Link to these results)