Bacterial taxon 216597   Locus SL1344_0907   Protein CBW17003.1

pyruvate formate-lyase 1 activating enzyme

Salmonella enterica Serovar Typhimurium SL1344

Length 274 aa, Gene pflA, UniProt A0A0H3NEY8

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,009,651 -0.611●○○○○ -0.44-0.4390967423534275526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,009,651 -0.421●○○○○ -0.29-0.292229522778300926787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,009,363 -0.381●○○○○ -0.27-0.265780509332825626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,009,634 -0.350.8●○○○○ -0.24-0.2399255700650403726787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,009,651 -0.121●○○○○ -0.07-0.0684880331495585426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,009,634 -0.021○○○○○ 00.00186700080585768426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,009,363 0.270.99○○○○○ 0.220.215673655857602226787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,009,363 0.541○○○○○ 0.420.4168389234872560426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,009,363 0.810.99○○○○○ 0.610.614933315210585826787719
Retrieved 9 of 9 entries in 1.3 ms (Link to these results)