Bacterial taxon 216597   Locus SL1344_0895   Protein CBW16991.1

transport ATP-binding protein CydD

Salmonella enterica Serovar Typhimurium SL1344

Length 588 aa, Gene cydD, UniProt A0A0H3NBE0

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h991,325 -6,744,5e-20●●●●● -4,99-4.98604059923354926787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h991,447 -6,274,7e-16●●●●● -4,64-4.63850241780110526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h991,447 -5,611,7e-18●●●●● -4,15-4.14820413698660526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h990,834 -5,533,3e-12●●●●● -4,09-4.08502804480474726787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h991,325 -5,341,5e-11●●●●○ -3,95-3.947434074470862726787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h990,834 -4,111,5e-6●●●●○ -3,03-3.030956101862349426787719
Retrieved 6 of 6 entries in 1,1 ms (Link to these results)