Bacterial taxon 216597   Locus SL1344_1645   Protein CBW17740.1

cys regulon transcriptional activator

Salmonella enterica Serovar Typhimurium SL1344

Length 324 aa, Gene cysB, UniProt A0A0H3NLR3

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,765,567 -3.971.4e-8●●●○○ -2.93-2.92819971229691526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,765,630 -3.912.5e-9●●●○○ -2.88-2.882425436218321526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,766,233 -3.827.7e-8●●●○○ -2.81-2.814786524474984626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,766,233 -3.778.3e-8●●●○○ -2.78-2.777464481386615626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,765,567 -3.693.2e-10●●●○○ -2.72-2.71721005823805526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,765,630 -3.436.2e-6●●●○○ -2.52-2.524902776454837726787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,765,556 -3.365.5e-7●●●○○ -2.48-2.4757451151017426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,765,556 -3.267.5e-5●●●○○ -2.4-2.403444832812426526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,765,884 -3.20.00017●●●○○ -2.36-2.356237309456696426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,765,884 -2.610.01●●○○○ -1.92-1.91978904078749326787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,765,567 -4.170.46●●●●○ -3.08-3.07730778417027726787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,765,567 -3.40.67●●●○○ -2.51-2.509045436462506626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,766,233 -3.291●●●○○ -2.43-2.42693785494652826787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,765,630 -2.781●●●○○ -2.04-2.04292506924958426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,765,630 -2.660.99●●○○○ -1.96-1.955086952751860426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,765,556 -2.20.99●●○○○ -1.62-1.616777689747329426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,766,233 -2.070.99●●○○○ -1.52-1.515935243153068826787719
Retrieved 17 of 17 entries in 1 ms (Link to these results)