Bacterial taxon 216597   Locus SL1344_2287   Protein CBW18389.1

NADH dehydrogenase I chain L

Salmonella enterica Serovar Typhimurium SL1344

Length 613 aa, Gene nuoL, UniProt A0A0H3NJN0

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h2,425,482 -4.983.9e-11●●●●○ -3.68-3.675405920012946726787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h2,425,880 -4.64.2e-9●●●●○ -3.4-3.39696257157081826787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h2,426,811 -42.3e-7●●●○○ -2.95-2.954309363193436526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h2,425,880 -3.764.4e-8●●●○○ -2.77-2.769643208435185426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h2,426,811 -3.752.1e-8●●●○○ -2.76-2.763335810328207726787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h2,425,482 -3.744.7e-7●●●○○ -2.76-2.76134983630936226787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h2,426,811 -1.680.99●●○○○ -1.23-1.231202109263611826787719
Retrieved 7 of 7 entries in 1.6 ms (Link to these results)