Bacterial taxon 216597   Locus SL1344_1328   Protein CBW17424.1

outer membrane secretory protein

Salmonella enterica Serovar Typhimurium SL1344

Length 497 aa, Gene ssaC, UniProt A0A0H3NG81

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,438,683 -6.740.026●●●●● -4.98-4.98176783947341326787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,438,182 -5.051.2e-15●●●●○ -3.73-3.730802183201315626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,438,182 -4.983.1e-19●●●●○ -3.68-3.675655998722271426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,438,683 -4.715.7e-14●●●●○ -3.48-3.47548139739703426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,437,881 -4.372.2e-9●●●●○ -3.23-3.22566369935976526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,437,881 -3.82.4e-8●●●○○ -2.8-2.801214518133819326787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,438,321 -3.555.9e-7●●●○○ -2.62-2.617937068297847326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,438,683 -3.523.4e-8●●●○○ -2.6-2.597339092667205826787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,437,337 -3.41.5e-5●●●○○ -2.5-2.502466087242926326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,438,321 -3.325.3e-8●●●○○ -2.45-2.44595513794827826787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,437,502 -3.20.00013●●●○○ -2.36-2.35508852975245726787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,437,790 -3.130.00052●●●○○ -2.31-2.30562607564227626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,437,502 -2.760.00025●●●○○ -2.03-2.030691392910931426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,437,337 -2.710.00015●●○○○ -1.99-1.991800103334221926787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,437,790 -2.170.012●●○○○ -1.59-1.593335322176616226787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,437,881 -4.960.26●●●●○ -3.66-3.66084680093482926787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,437,881 -3.410.8●●●○○ -2.51-2.514234127136954426787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,438,683 -3.090.9●●●○○ -2.27-2.27389885398093626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,438,182 -2.671●●○○○ -1.96-1.963477214983887526787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,438,321 -2.661●●○○○ -1.95-1.952951567069131826787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,438,321 -2.031●●○○○ -1.49-1.490373466643413426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,438,182 -1.470.99●●○○○ -1.07-1.07375739103080226787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,437,337 -1.151●○○○○ -0.84-0.838650440945946826787719
Retrieved 23 of 23 entries in 38.4 ms (Link to these results)