Bacterial taxon 216597   Locus SL1344_3255   Protein CBW19351.1

polynucleotide phosphorylase

Salmonella enterica Serovar Typhimurium SL1344

Length 711 aa, Gene pnp, UniProt A0A0H3NM73

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,470,284 1.450.026○○○○○ 1.091.094015190763093526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,470,284 1.610.02○○○○○ 1.211.210232695522889326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,471,091 -0.60.58●○○○○ -0.43-0.4315604171984488426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,471,711 -0.370.99●○○○○ -0.26-0.2598085400635894426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,471,711 -0.361●○○○○ -0.25-0.2533201574937830626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,471,074 -0.320.99●○○○○ -0.22-0.2215900396463305626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,471,074 -0.221●○○○○ -0.15-0.1470060384895253426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,470,654 -0.21●○○○○ -0.13-0.1321356803015089626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,470,654 -0.180.99●○○○○ -0.12-0.1175439891470431226787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,471,091 -0.150.93●○○○○ -0.1-0.0961046537273119326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,471,476 01○○○○○ 0.020.01960129202618666326787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,471,476 0.160.99○○○○○ 0.140.137960892149616626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,471,189 0.441○○○○○ 0.340.34301545482987826787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,470,431 0.490.99○○○○○ 0.380.377957067593636926787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,471,189 0.490.97○○○○○ 0.380.379031675699289726787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,470,431 0.641○○○○○ 0.490.490321166500153826787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,471,074 0.780.99○○○○○ 0.590.593876584254281626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,471,074 0.881○○○○○ 0.670.67240542014921526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,470,431 0.950.6○○○○○ 0.720.720527296620581326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,470,431 10.46○○○○○ 0.760.760905850067361626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h3,470,311 1.080.23○○○○○ 0.820.822167791695201526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h3,470,311 1.090.29○○○○○ 0.820.822318387873917326787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,470,311 1.271○○○○○ 0.960.956432351162205326787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,470,311 1.40.99○○○○○ 1.061.05504061357893226787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,470,654 1.491○○○○○ 1.121.123222481340028426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,470,654 1.630.99○○○○○ 1.231.227578066006714426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,471,189 1.660.99○○○○○ 1.251.247317498342287426787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,471,189 1.771○○○○○ 1.331.33342039190956726787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h3,470,284 2.491○○○○○ 1.861.862246623964076526787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h3,470,284 3.160.66○○○○○ 2.362.363967522745335626787719
Retrieved 30 of 30 entries in 3.6 ms (Link to these results)