Bacterial taxon 216597   Locus SL1344_2809   Protein CBW18907.1

RecA protein

Salmonella enterica Serovar Typhimurium SL1344

Length 353 aa, Gene recA, UniProt A0A0H3NF40

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h2,997,944 -6.848.4e-21●●●●● -5.06-5.06030281596339826787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h2,997,944 -5.661.5e-20●●●●● -4.18-4.17927169285983226787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h2,998,363 -4.165.8e-10●●●●○ -3.07-3.070552455398546626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h2,998,363 -4.043.1e-7●●●○○ -2.98-2.978998227709882826787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h2,998,480 -4.014.9e-10●●●○○ -2.96-2.95689413847514626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h2,998,480 -3.545.3e-6●●●○○ -2.61-2.611022999248058326787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h2,997,944 -5.250.12●●●●○ -3.88-3.878624865599123326787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h2,997,944 -4.810.23●●●●○ -3.55-3.551797146087456426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h2,998,480 -2.150.99●●○○○ -1.58-1.580843834725905326787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h2,998,480 -1.921●●○○○ -1.41-1.410143258429442726787719
Retrieved 10 of 10 entries in 1.4 ms (Link to these results)