Bacterial taxon 216597   Locus SL1344_0716   Protein CBW16814.1

succinate dehydrogenase flavoprotein subunit

Salmonella enterica Serovar Typhimurium SL1344

Length 588 aa, Gene sdhA, UniProt A0A0H3NEC2

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h799,392 -4.471.9e-13●●●●○ -3.3-3.29661286061695226787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h799,392 -4.231.7e-9●●●●○ -3.12-3.12039839355000926787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h799,267 -4.061.8e-7●●●○○ -2.99-2.99179907403575926787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h798,406 -3.971.4e-7●●●○○ -2.93-2.92980445478939326787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h798,388 -3.952.5e-7●●●○○ -2.92-2.916050114684921426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h798,406 -3.387.5e-7●●●○○ -2.49-2.488948871196525326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h798,388 -3.371.0e-7●●●○○ -2.49-2.485317596949034426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h799,267 -3.068.3e-6●●●○○ -2.25-2.25001637231724626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h799,392 -4.320.42●●●●○ -3.19-3.191242809403739526787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h798,406 -3.770.58●●●○○ -2.78-2.77782296403195526787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h799,392 -3.30.81●●●○○ -2.43-2.432263703528162726787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h798,388 -2.130.99●●○○○ -1.56-1.56145594498146126787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h798,388 -1.851●●○○○ -1.36-1.359106264994695426787719
Retrieved 13 of 13 entries in 1.1 ms (Link to these results)