Bacterial taxon 216597   Locus SL1344_3939   Protein CBW20030.1

trk system potassium uptake protein

Salmonella enterica Serovar Typhimurium SL1344

Length 483 aa, Gene trkH, UniProt A0A0H3NI08

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,216,288 -3.762.2e-7●●●○○ -2.77-2.772683652270598726787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,216,288 -3.65.7e-9●●●○○ -2.65-2.65241727691355426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,216,131 -3.451.6e-5●●●○○ -2.55-2.54606552789747426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,216,022 -3.090.00038●●●○○ -2.27-2.274975988031876726787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,216,131 -3.076.7e-7●●●○○ -2.26-2.263234774673869226787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,216,279 -2.720.0012●●●○○ -2-2.00136935120300426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h4,216,022 -2.680.0076●●○○○ -1.97-1.970095529632085226787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h4,216,279 -2.40.0009●●○○○ -1.76-1.762169548183754726787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h4,216,131 -3.241●●●○○ -2.38-2.383760475383643726787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h4,216,131 -2.020.99●●○○○ -1.48-1.482995211172695626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h4,216,288 -1.441●●○○○ -1.05-1.053647151767786126787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h4,216,279 -1.121●○○○○ -0.82-0.815144287506796126787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h4,216,288 -0.440.99●○○○○ -0.31-0.307425123811951826787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h4,216,279 0.31○○○○○ 0.240.2423736827032008726787719
Retrieved 14 of 14 entries in 1.4 ms (Link to these results)