Bacterial taxon 216597   Locus SL1344_1326   Protein CBW17422.1

two-component sensor kinase

Salmonella enterica Serovar Typhimurium SL1344

Length 920 aa, Gene ssrA, UniProt A0A0H3NCP6

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,434,355 -4.141.6e-9●●●●○ -3.05-3.05192594812338126787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,436,293 -4.124.1e-9●●●●○ -3.04-3.040011135745244626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,434,355 -3.942.6e-11●●●○○ -2.91-2.909757211416462526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,436,404 -3.763.1e-6●●●○○ -2.78-2.775509480619225826787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,436,293 -3.699.1e-9●●●○○ -2.72-2.720309827247713326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,436,404 -3.673.5e-9●●●○○ -2.71-2.70647557054032326787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,435,074 -3.180.0002●●●○○ -2.34-2.34097259969337226787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,435,074 -2.60.00059●●○○○ -1.91-1.909108345398924626787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,436,293 -5.240.15●●●●○ -3.87-3.8690294218913826787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,434,355 -4.270.41●●●●○ -3.15-3.1507883986049326787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,434,355 -3.730.66●●●○○ -2.75-2.74926172113315826787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,436,404 -2.441●●○○○ -1.8-1.796010874715895626787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,436,293 -2.121●●○○○ -1.56-1.556014987261960926787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,436,404 -0.071●○○○○ -0.03-0.0341545111981063126787719
Retrieved 14 of 14 entries in 100.9 ms (Link to these results)