Bacterial taxon 216597   Locus SL1344_1348   Protein CBW17444.1

Type III secretion system apparatus

Salmonella enterica Serovar Typhimurium SL1344

Length 681 aa, Gene ssaV, UniProt A0A0H3NGA1

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,451,051 -6.790.026●●●●● -5.02-5.02166436833207226787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,451,051 -5.64.6e-19●●●●● -4.14-4.13580207203658426787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,451,019 -5.352.0e-16●●●●○ -3.96-3.9557161139864426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,451,019 -5.11.6e-12●●●●○ -3.77-3.770474787770138626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,451,051 -4.885.3e-19●●●●○ -3.61-3.605310289192884526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,451,878 -3.736.0e-7●●●○○ -2.75-2.75155715461425426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,451,309 -3.196.0e-5●●●○○ -2.35-2.34641911346270326787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,451,878 -3.014.8e-6●●●○○ -2.22-2.21734156567053526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,451,309 -2.892.1e-5●●●○○ -2.13-2.12904431581806626787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,451,019 -5.240.089●●●●○ -3.87-3.87427829216673926787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,451,051 -4.420.22●●●●○ -3.26-3.26426278087883426787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,451,019 -31●●●○○ -2.21-2.209513676041031426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,451,309 -1.511●●○○○ -1.1-1.100379125787549726787719
Retrieved 13 of 13 entries in 2.4 ms (Link to these results)