Bacterial taxon 216597   Locus SL1344_1334   Protein CBW17430.1

Type III secretion system apparatus protein

Salmonella enterica Serovar Typhimurium SL1344

Length 484 aa, Gene sseC, UniProt A0A0H3NB70

Host Tissue    Tissue Ontology Time Post Infection Transposon Insertion Site Raw Fitness Score    p-Value    Fitness z-Score Precise fitness z-Score Reference  
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,443,215 -6.620.015●●●●● -4.89-4.89483527333749126787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,443,263 -4.881.6e-13●●●●○ -3.61-3.606555784987197626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,443,215 -4.724.8e-11●●●●○ -3.48-3.482824691009132526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,443,215 -4.491.6e-15●●●●○ -3.32-3.316481989936206426787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,442,552 -4.294.0e-11●●●●○ -3.17-3.16962397915655126787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,442,244 -3.761.8e-7●●●○○ -2.77-2.77353207909540926787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,443,263 -3.712.5e-10●●●○○ -2.73-2.733650144537169726787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,442,552 -3.711.1e-9●●●○○ -2.73-2.73359820212721126787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,443,049 -3.465.1e-7●●●○○ -2.55-2.548905150644129626787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,442,609 -3.051.1e-5●●●○○ -2.24-2.24454389860184526787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,442,560 -2.850.0012●●●○○ -2.1-2.097557569575262626787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,442,609 -2.750.0017●●●○○ -2.02-2.02441945775444926787719
Mouse (Mus musculus gp91 phox)spleen BTO:000128148 h1,443,049 -2.70.0024●●○○○ -1.99-1.987645062295068526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,442,560 -2.650.00027●●○○○ -1.95-1.945921295386164426787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,442,552 -5.810.083●●●●● -4.29-4.29238830676806726787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,443,215 -4.060.49●●●○○ -2.99-2.99268938391249626787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,442,244 -3.320.85●●●○○ -2.45-2.446908238495568726787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,442,552 -3.320.82●●●○○ -2.45-2.44524685140462326787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,442,244 -2.761●●●○○ -2.03-2.028189432247798726787719
Mouse (Mus musculus C57BL/6)spleen BTO:000128148 h1,443,263 -2.731●●●○○ -2.01-2.008004218545583526787719
Mouse (Mus musculus gp91 phox)liver BTO:000075948 h1,442,244 -1.440.21●●○○○ -1.05-1.05210779831097626787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,442,560 -0.861●○○○○ -0.62-0.620688545947348626787719
Mouse (Mus musculus C57BL/6)liver BTO:000075948 h1,443,263 -0.521●○○○○ -0.37-0.36988999334428926787719
Retrieved 23 of 23 entries in 103.8 ms (Link to these results)