Browse BacFITBase

Sorted by significance (p<0.05) and Fitness z-Scores (highest impact first):

Pathogen Locus Protein UniProt Gene Length Product p-Value Fitness z-Score  Precise fitness z-Score
Escherichia coli M12  CO715_06045  ATI05317.1  396 aa sugar efflux transporter 0.0037 ○○○○○ 0.27 0.268409285552752
Escherichia coli M12  CO715_24685  ATI08623.1  1743 aa hypothetical protein 4.5e-12 ○○○○○ 0.27 0.271538975766485
Escherichia coli M12  CO715_04605  ATI05080.1  283 aa Molecular chaperone Hsp31 and glyoxalase 3 3.6e-8 ○○○○○ 0.27 0.272999497866227
Escherichia coli M12  CO715_24385  ATI08573.1  336 aa hypothetical protein 2.4e-17 ○○○○○ 0.27 0.27425137395172
Escherichia coli M12  CO715_23515  ATI08417.1  305 aa paraslipin 0.0027 ○○○○○ 0.28 0.277589710179702
Escherichia coli M12  CO715_12605  ATI06472.1  312 aa transcriptional regulator 2.2e-6 ○○○○○ 0.28 0.280719400393435
Escherichia coli M12  CO715_19110  ATI07639.1  479 aa aldehyde dehydrogenase 0.00087 ○○○○○ 0.28 0.282179922493177
Escherichia coli M12  CO715_18170  ATI07474.1  192 aa ECF transporter S component 0.0028 ○○○○○ 0.28 0.282388568507426
Escherichia coli M12  CO715_21705  ATI08112.1  1253 aa MolR family transcriptional regulator 0.00015 ○○○○○ 0.28 0.282597214521675
Escherichia coli M12  CO715_14255  ATI06766.1  1037 aa multidrug efflux RND transporter permease subunit 0.015 ○○○○○ 0.28 0.282597214521675
Escherichia coli M12  CO715_12395  ATI06434.1  149 aa evolved beta-galactosidase subunit beta 5.4e-5 ○○○○○ 0.28 0.28343179857867
Escherichia coli M12  CO715_04960  ATI05139.1  344 aa UDP-N-acetylglucosamine 4,6-dehydratase/5-epimerase 0.037 ○○○○○ 0.28 0.284683674664163
Escherichia coli M12  CO715_24550  ATI08601.1  351 aa phosphoporin PhoE 1.3e-6 ○○○○○ 0.29 0.287396072849398
Escherichia coli M12  CO715_23635  ATI08437.1  101 aa phage tail protein 0.025 ○○○○○ 0.29 0.287813364877896
Escherichia coli M12  CO715_02220  ATI04652.1  274 aa IclR family transcriptional regulator 1.9e-8 ○○○○○ 0.29 0.289065240963389
Escherichia coli M12  CO715_03845  ATI04949.1  227 aa DNA utilization protein GntX 1.2e-13 ○○○○○ 0.29 0.290108471034633
Escherichia coli M12  CO715_15830  ATI07049.1  155 aa hypothetical protein 0.00024 ○○○○○ 0.29 0.290108471034633
Escherichia coli M12  CO715_06610  ATI05415.1  565 aa trehalase 2.6e-13 ○○○○○ 0.29 0.291568993134376
Escherichia coli M12  CO715_15005  ATI06906.1  556 aa oxygen-dependent choline dehydrogenase 9.5e-6 ○○○○○ 0.29 0.292403577191371
Escherichia coli M12  CO715_19075  ATI07632.1  447 aa DUF1338 domain-containing protein 2.5e-8 ○○○○○ 0.29 0.294072745305362
Escherichia coli M12  CO715_05180  ATI05176.1  240 aa transcriptional regulator SdiA 2.5e-20 ○○○○○ 0.29 0.294281391319611
Escherichia coli M12  CO715_16395  ATI07155.1  232 aa thiamine ABC transporter ATP-binding protein ThiQ 0.0047 ○○○○○ 0.29 0.29449003733386
Escherichia coli M12  CO715_20510  ATI07896.1  413 aa bifunctional glucose-1-phosphatase/inositol phosphatase 3.3e-8 ○○○○○ 0.3 0.295741913419353
Escherichia coli M12  CO715_03210  ATI04832.1  314 aa transporter YfdV 5.2e-15 ○○○○○ 0.3 0.296576497476348
Escherichia coli M12  CO715_00395  ATI08693.1  392 aa aldehyde dehydrogenase 5.2e-9 ○○○○○ 0.3 0.297619727547592
Escherichia coli M12  CO715_02580  ATI04717.1  179 aa hypothetical protein 0.00028 ○○○○○ 0.3 0.299080249647335
Escherichia coli M12  CO715_17865  ATI07418.1  192 aa molybdenum cofactor cytidylyltransferase 4.1e-7 ○○○○○ 0.3 0.299497541675832
Escherichia coli M12  CO715_12715  ATI06492.1  158 aa N-acetylgalactosamine-specific phosphotransferase enzyme IIB component 1 1.0e-6 ○○○○○ 0.3 0.299706187690081
Escherichia coli M12  CO715_16630  ATI07199.1  177 aa fimbrial protein 1.1e-9 ○○○○○ 0.3 0.300540771747077
Escherichia coli M12  CO715_13775  ATI06681.1  457 aa UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl- meso-diaminopimelate ligase 0.00038 ○○○○○ 0.3 0.30179264783257
Escherichia coli M12  CO715_15220  ATI06944.1  678 aa alpha-glucosidase 1.7e-7 ○○○○○ 0.31 0.306800152174542
Escherichia coli M12  CO715_22450  ATI08247.1  250 aa cellulose biosynthesis protein BcsQ 1.2e-6 ○○○○○ 0.31 0.307008798188791
Escherichia coli M12  CO715_23080  ATI08357.1  200 aa type 1 fimbriae regulatory protein FimB 0.0011 ○○○○○ 0.31 0.307843382245787
Escherichia coli M12  CO715_17055  ATI07273.1  218 aa serine/threonine protein phosphatase 1.5e-13 ○○○○○ 0.31 0.308260674274284
Escherichia coli M12  CO715_17730  ATI07396.1  255 aa EscT/YscT/HrcT family type III secretion system export apparatus protein 3.0e-9 ○○○○○ 0.31 0.309303904345529
Escherichia coli M12  CO715_08470  ATI05743.1  447 aa PTS ascorbate transporter subunit IIC 0.0027 ○○○○○ 0.31 0.310347134416773
Escherichia coli M12  CO715_12390  ATI06433.1  1030 aa beta-galactosidase subunit alpha 6.1e-6 ○○○○○ 0.31 0.311807656516515
Escherichia coli M12  CO715_06920  ATI05470.1  97 aa hypothetical protein 4.5e-5 ○○○○○ 0.31 0.313894116659004
Escherichia coli M12  CO715_03260  ATI04840.1  307 aa aminoimidazole riboside kinase 0.04 ○○○○○ 0.32 0.317441098901234
Escherichia coli M12  CO715_05290  ATI05194.1  474 aa alpha,alpha-trehalose-phosphate synthase 0.00024 ○○○○○ 0.32 0.317649744915483
Escherichia coli M12  CO715_11365  ATI06250.1  248 aa MltA-interacting protein 0.0019 ○○○○○ 0.32 0.318067036943981
Escherichia coli M12  CO715_18240  ATI07486.1  520 aa DUF1266 domain-containing protein 4.9e-5 ○○○○○ 0.32 0.32015349708647
Escherichia coli M12  CO715_09365  ATI05901.1  493 aa dipeptide permease D 0.035 ○○○○○ 0.32 0.324535063385696
Escherichia coli M12  CO715_16515  ATI07177.1  313 aa protein FixB 0.0055 ○○○○○ 0.33 0.325369647442691
Escherichia coli M12  CO715_16415  ATI07157.1  566 aa ribulokinase 0.0073 ○○○○○ 0.33 0.325369647442691
Escherichia coli M12  CO715_09870  ATI05988.1  406 aa phosphoadenosine phosphosulfate reductase 0.01 ○○○○○ 0.33 0.329125275699171
Escherichia coli M12  CO715_01815  ATI04578.1  343 aa multidrug resistance protein MdtN 0.0053 ○○○○○ 0.33 0.329751213741917
Escherichia coli M12  CO715_02130  ATI04635.1  212 aa hypothetical protein 0.0067 ○○○○○ 0.33 0.330377151784664
Escherichia coli M12  CO715_24580  ATI08605.1  294 aa LysR family transcriptional regulator 0.00014 ○○○○○ 0.33 0.331211735841659
Escherichia coli M12  CO715_08715  ATI05789.1  372 aa anion transporter 0.0027 ○○○○○ 0.33 0.331837673884406
Escherichia coli M12  CO715_09240  ATI05879.1  550 aa fumarate hydratase 1.9e-7 ○○○○○ 0.33 0.332672257941401
Escherichia coli M12  CO715_22380  ATI08235.1  194 aa hypothetical protein 0.0006 ○○○○○ 0.33 0.33288090395565
Escherichia coli M12  CO715_04280  ATI05031.1  256 aa thiazole synthase 0.0049 ○○○○○ 0.33 0.333089549969899
Escherichia coli M12  CO715_22440  ATI08246.1  779 aa cellulose biosynthesis cyclic di-GMP-binding regulatory protein BcsB 9.0e-13 ○○○○○ 0.34 0.335801948155134
Escherichia coli M12  CO715_22805  ATI08306.1  225 aa helix-turn-helix transcriptional regulator 2.3e-7 ○○○○○ 0.34 0.338097054311872
Escherichia coli M12  CO715_04105  ATI04997.1  406 aa aspartate aminotransferase family protein 0.026 ○○○○○ 0.34 0.338931638368867
Escherichia coli M12  CO715_20965  ATI07980.1  244 aa beta-ketoacyl-ACP reductase 0.044 ○○○○○ 0.34 0.3420613285826
Escherichia coli M12  CO715_14315  ATI06777.1  445 aa heme anaerobic degradation radical SAM methyltransferase ChuW/HutW 0.014 ○○○○○ 0.34 0.342687266625346
Escherichia coli M12  CO715_23495  ATI08413.1  140 aa hypothetical protein 0.005 ○○○○○ 0.34 0.344356434739337
Escherichia coli M12  CO715_04450  ATI05055.1  495 aa MATE family multidrug exporter 0.023 ○○○○○ 0.35 0.345399664810582
Escherichia coli M12  CO715_23580  ATI08429.1  593 aa glyoxylate carboligase 0.00012 ○○○○○ 0.35 0.346234248867577
Escherichia coli M12  CO715_15825  ATI07048.1  296 aa protein RarD 0.0013 ○○○○○ 0.35 0.346860186910324
Escherichia coli M12  CO715_17780  ATI07406.1  249 aa AraC family transcriptional regulator 9.9e-13 ○○○○○ 0.35 0.34748612495307
Escherichia coli M12  CO715_17650  ATI07383.1  163 aa CesD/SycD/LcrH family type III secretion system chaperone 0.001 ○○○○○ 0.35 0.348946647052812
Escherichia coli M12  CO715_01725  ATI04560.1  262 aa phosphonate ABC transporter ATP-binding protein 0.0044 ○○○○○ 0.35 0.349781231109808
Escherichia coli M12  CO715_22640  ATI08278.1  157 aa protein CreA 4.4e-7 ○○○○○ 0.35 0.350824461181052
Escherichia coli M12  CO715_24710  ATI08628.1  157 aa tRNA (uridine(34)/cytosine(34)/5- carboxymethylaminomethyluridine(34)-2'-O)- methyltransferase TrmL 0.0013 ○○○○○ 0.35 0.350824461181052
Escherichia coli M12  CO715_14170  ATI06750.1  207 aa hypothetical protein 4.3e-6 ○○○○○ 0.35 0.351867691252296
Escherichia coli M12  CO715_02320  ATI04669.1  398 aa 2-amino-3-ketobutyrate CoA ligase 0.0035 ○○○○○ 0.35 0.352076337266545
Escherichia coli M12  CO715_02295  ATI04664.1  514 aa 2,3-bisphosphoglycerate-independent phosphoglycerate mutase 0.048 ○○○○○ 0.35 0.352493629295043
Escherichia coli M12  CO715_13605  ATI06649.1  343 aa L-idonate 5-dehydrogenase 9.8e-5 ○○○○○ 0.35 0.352702275309292
Escherichia coli M12  CO715_01245  ATI04477.1  154 aa ascorbate-specific phosphotransferase enzyme IIA component 0.00018 ○○○○○ 0.35 0.352910921323541
Escherichia coli M12  CO715_23780  ATI08462.1  407 aa efflux RND transporter periplasmic adaptor subunit 0.0003 ○○○○○ 0.36 0.355206027480278
Escherichia coli M12  CO715_18680  ATI07564.1  390 aa hypothetical protein 0.0067 ○○○○○ 0.36 0.358127071679762
Escherichia coli M12  CO715_22645  ATI08279.1  289 aa right origin-binding protein 0.0084 ○○○○○ 0.36 0.359378947765255
Escherichia coli M12  CO715_13445  ATI06623.1  47 aa hypothetical protein 2.6e-9 ○○○○○ 0.36 0.364595098121477
Escherichia coli M12  CO715_16525  ATI07179.1  504 aa L-carnitine/gamma-butyrobetaine antiporter 0.003 ○○○○○ 0.37 0.366681558263966
Escherichia coli M12  CO715_04595  ATI08724.1  223 aa DNA-binding response regulator 0.011 ○○○○○ 0.37 0.367307496306712
Escherichia coli M12  CO715_09215  ATI05875.1  481 aa methylaspartate mutase subunit E 0.033 ○○○○○ 0.37 0.368142080363708
Escherichia coli M12  CO715_02170  ATI04642.1  315 aa Cro/Cl family transcriptional regulator 0.032 ○○○○○ 0.37 0.368768018406454
Escherichia coli M12  CO715_23595  ATI08432.1  484 aa allantoin permease 7.2e-13 ○○○○○ 0.37 0.369393956449201
Escherichia coli M12  CO715_21335  ATI08044.1  114 aa hypothetical protein 0.027 ○○○○○ 0.37 0.36960260246345
Escherichia coli M12  CO715_23860  ATI08477.1  728 aa 1,4-alpha-glucan-branching protein 0.00039 ○○○○○ 0.37 0.370019894491947
Escherichia coli M12  CO715_14495  ATI06812.1  283 aa fructose-1,6-bisphosphate aldolase 0.023 ○○○○○ 0.37 0.371063124563192
Escherichia coli M12  CO715_18250  ATI07488.1  243 aa hypothetical protein 5.0e-6 ○○○○○ 0.37 0.372732292677183
Escherichia coli M12  CO715_12535  ATI06459.1  121 aa DUF805 domain-containing protein 1.2e-6 ○○○○○ 0.37 0.373775522748427
Escherichia coli M12  CO715_13595  ATI06648.1  187 aa thermosensitive gluconokinase 0.00014 ○○○○○ 0.37 0.373775522748427
Escherichia coli M12  CO715_01805  ATI04576.1  661 aa alkyl/aryl-sulfatase 0.0002 ○○○○○ 0.37 0.374401460791173
Escherichia coli M12  CO715_00345  ATI04320.1  327 aa sugar ABC transporter substrate-binding protein 0.00048 ○○○○○ 0.38 0.375444690862418
Escherichia coli M12  CO715_00625  ATI08695.1  563 aa kdo(2)-lipid A phosphoethanolamine 7''-transferase 0.01 ○○○○○ 0.38 0.375861982890915
Escherichia coli M12  CO715_20320  ATI07862.1  968 aa outer membrane autotransporter barrel domain-containing protein 0.00017 ○○○○○ 0.38 0.377322504990657
Escherichia coli M12  CO715_08020  ATI05662.1  555 aa acyl-CoA synthetase FdrA 0.00024 ○○○○○ 0.38 0.378574381076151
Escherichia coli M12  CO715_23955  ATI08494.1  338 aa RNA 3'-phosphate cyclase 1.0e-5 ○○○○○ 0.38 0.380034903175893
Escherichia coli M12  CO715_21130  ATI08010.1  358 aa glycerophosphodiester phosphodiesterase 0.02 ○○○○○ 0.38 0.380243549190142
Escherichia coli M12  CO715_08920  ATI05826.1  302 aa hypothetical protein 0.0086 ○○○○○ 0.38 0.38045219520439
Escherichia coli M12  CO715_23865  ATI08478.1  657 aa glycogen debranching enzyme 0.016 ○○○○○ 0.38 0.381495425275635
Escherichia coli M12  CO715_03205  ATI04831.1  564 aa oxalyl-CoA decarboxylase 0.00013 ○○○○○ 0.39 0.38963261983134
Escherichia coli M12  CO715_18350  ATI07506.1  328 aa hypothetical protein 0.0031 ○○○○○ 0.39 0.389841265845589
Escherichia coli M12  CO715_09770  ATI05971.1  186 aa phospholipid:lipid A palmitoyltransferase 0.0083 ○○○○○ 0.39 0.390467203888336
Escherichia coli M12  CO715_17585  ATI07371.1  472 aa arabinose-proton symporter 0.003 ○○○○○ 0.39 0.390884495916833
Retrieved entries 2,801–2,900 out of 3,550 total in 44.4 ms (Link to these results)