Browse BacFITBase

Sorted by significance (p<0.05) and Fitness z-Scores (highest impact first):

Pathogen Locus Protein UniProt Gene Length Product p-Value Fitness z-Score  Precise fitness z-Score
Escherichia coli M12  CO715_12850  ATI06519.1  314 aa tRNA pseudouridine(55) synthase TruB 0.0069 ●○○○○ -0.22 -0.217527281632846
Escherichia coli M12  CO715_22480  ATI08894.1  98 aa hypothetical protein 3.5e-135 ●○○○○ -0.22 -0.216901343590099
Escherichia coli M12  CO715_22675  ATI08282.1  555 aa energy-dependent translational throttle protein EttA 1.2e-13 ●○○○○ -0.22 -0.216066759533104
Escherichia coli M12  CO715_18105  ATI07461.1  261 aa methylmalonyl-CoA decarboxylase 6.8e-10 ●○○○○ -0.22 -0.215440821490357
Escherichia coli M12  CO715_23530  ATI08420.1  284 aa co-chaperone YbbN 0.0018 ●○○○○ -0.22 -0.215440821490357
Escherichia coli M12  CO715_15585  ATI07008.1  220 aa fructose-6-phosphate aldolase 2.8e-16 ●○○○○ -0.21 -0.212519777290873
Escherichia coli M12  CO715_19295  ATI07672.1  85 aa hypothetical protein 8.7e-5 ●○○○○ -0.21 -0.211476547219629
Escherichia coli M12  CO715_04630  ATI05084.1  472 aa DNA cytosine methyltransferase 4.6e-9 ●○○○○ -0.21 -0.21126790120538
Escherichia coli M12  CO715_07320  ATI05540.1  514 aa cytochrome bd-II ubiquinol oxidase subunit I 5.6e-9 ●○○○○ -0.21 -0.210433317148385
Escherichia coli M12  CO715_03960  ATI04969.1  179 aa DNA utilization protein HofN 1.2e-10 ●○○○○ -0.21 -0.207303626934652
Escherichia coli M12  CO715_13710  ATI06668.1  311 aa aspartate carbamoyltransferase catalytic subunit 0.033 ●○○○○ -0.21 -0.207094980920403
Escherichia coli M12  CO715_13515  ATI06634.1  331 aa capsid protein 1.4e-43 ●○○○○ -0.21 -0.206051750849159
Escherichia coli M12  CO715_00340  ATI04319.1  1093 aa DUF5107 domain-containing protein 5.9e-13 ●○○○○ -0.21 -0.205425812806412
Escherichia coli M12  CO715_09210  ATI05874.1  462 aa glutamate mutase 7.8e-10 ●○○○○ -0.2 -0.204173936720919
Escherichia coli M12  CO715_23485  ATI08411.1  135 aa transcriptional regulator 9.1e-26 ●○○○○ -0.2 -0.201878830564181
Escherichia coli M12  CO715_09780  ATI05973.1  461 aa anaerobic C4-dicarboxylate transporter DcuC 1.5e-16 ●○○○○ -0.2 -0.199375078393195
Escherichia coli M12  CO715_00360  ATI08691.1  353 aa alcohol dehydrogenase 1.1e-21 ●○○○○ -0.2 -0.198331848321951
Escherichia coli M12  CO715_06205  ATI05347.1  236 aa antibiotic biosynthesis monooxygenase 0.035 ●○○○○ -0.2 -0.197705910279204
Escherichia coli M12  CO715_17365  ATI07331.1  429 aa serine transporter 3.1e-22 ●○○○○ -0.2 -0.197497264264955
Escherichia coli M12  CO715_12005  ATI06367.1  237 aa thymidylate kinase 2.7e-71 ●○○○○ -0.2 -0.195828096150964
Escherichia coli M12  CO715_05880  ATI08742.1  62 aa phage tail protein 5.6e-13 ●○○○○ -0.19 -0.194576220065471
Escherichia coli M12  CO715_13000  ATI06543.1  269 aa phospholipid ABC transporter ATP-binding protein MlaF 1.1e-25 ●○○○○ -0.19 -0.193741636008476
Escherichia coli M12  CO715_03825  ATI04945.1  797 aa maltodextrin phosphorylase 5.4e-25 ●○○○○ -0.19 -0.193324343979978
Escherichia coli M12  CO715_17660  ATI07384.1  458 aa transcriptional regulator 2.3e-45 ●○○○○ -0.19 -0.190194653766245
Escherichia coli M12  CO715_18155  ATI07471.1  339 aa D-erythrose-4-phosphate dehydrogenase 0.0059 ●○○○○ -0.19 -0.189568715723499
Escherichia coli M12  CO715_10900  ATI06160.1  531 aa acetate CoA-transferase YdiF 4.2e-45 ●○○○○ -0.19 -0.189151423695001
Escherichia coli M12  CO715_07465  ATI05566.1  417 aa paraquat-inducible protein A 2.3e-11 ●○○○○ -0.19 -0.188316839638005
Escherichia coli M12  CO715_19320  ATI07677.1  212 aa NAD-dependent dehydratase 6.4e-50 ●○○○○ -0.19 -0.186856317538263
Escherichia coli M12  CO715_11050  ATI06190.1  309 aa 6-phosphofructokinase II 6.3e-22 ●○○○○ -0.19 -0.186439025509766
Escherichia coli M12  CO715_10875  ATI06155.1  118 aa DUF1870 domain-containing protein 2.6e-62 ●○○○○ -0.19 -0.18560444145277
Escherichia coli M12  CO715_18070  ATI07455.1  209 aa FMN-dependent NADH-azoreductase 3.4e-16 ●○○○○ -0.19 -0.185395795438521
Escherichia coli M12  CO715_08325  ATI05717.1  758 aa ATP-dependent Clp protease ATP-binding subunit ClpA 3.6e-19 ●○○○○ -0.18 -0.183517981310282
Escherichia coli M12  CO715_11445  ATI06265.1  60 aa DUF1869 domain-containing protein 0.03 ●○○○○ -0.18 -0.182474751239037
Escherichia coli M12  CO715_05905  ATI05294.1  223 aa tail assembly protein 0.049 ●○○○○ -0.18 -0.18205745921054
Escherichia coli M12  CO715_23550  ATI08424.1  804 aa ABC transporter permease 1.1e-41 ●○○○○ -0.18 -0.181640167182042
Escherichia coli M12  CO715_19755  ATI07755.1  319 aa acetylesterase 0.014 ●○○○○ -0.18 -0.181222875153544
Escherichia coli M12  CO715_13130  ATI06567.1  297 aa N-acetylneuraminate lyase 0.019 ●○○○○ -0.18 -0.179970999068051
Escherichia coli M12  CO715_00850  ATI04409.1  205 aa 2-dehydro-3-deoxy-6-phosphogalactonate aldolase 3.3e-24 ●○○○○ -0.18 -0.178927768996807
Escherichia coli M12  CO715_17020  ATI07266.1  373 aa hydrogenase formation protein HypD 4.4e-37 ●○○○○ -0.18 -0.175798078783074
Escherichia coli M12  CO715_05990  ATI08744.1  681 aa peptidyl-dipeptidase Dcp 2.7e-10 ●○○○○ -0.17 -0.174963494726078
Escherichia coli M12  CO715_04715  ATI05099.1  334 aa flagellar motor switch protein FliM 2.0e-12 ●○○○○ -0.17 -0.173711618640585
Escherichia coli M12  CO715_05315  ATI05199.1  308 aa motility protein B 0.00011 ●○○○○ -0.17 -0.173294326612087
Escherichia coli M12  CO715_04160  ATI05008.1  601 aa glutathione-regulated potassium-efflux system protein KefB 7.5e-5 ●○○○○ -0.17 -0.171625158498096
Escherichia coli M12  CO715_21430  ATI08062.1  232 aa transcriptional regulator YeiL 2.0e-36 ●○○○○ -0.17 -0.170373282412603
Escherichia coli M12  CO715_24585  ATI08606.1  378 aa alpha/beta hydrolase 4.7e-14 ●○○○○ -0.17 -0.170373282412603
Escherichia coli M12  CO715_18485  ATI07529.1  482 aa succinate-semialdehyde dehydrogenase I 2.0e-14 ●○○○○ -0.17 -0.169330052341359
Escherichia coli M12  CO715_23160  ATI08367.1  373 aa aminopeptidase 1.4e-49 ●○○○○ -0.17 -0.16912140632711
Escherichia coli M12  CO715_15235  ATI06947.1  292 aa sulfofructosephosphate aldolase 0.035 ●○○○○ -0.17 -0.168912760312861
Escherichia coli M12  CO715_08380  ATI05727.1  322 aa NADH oxidoreductase 6.0e-10 ●○○○○ -0.17 -0.166617654156124
Escherichia coli M12  CO715_24405  ATI08576.1  416 aa group II intron reverse transcriptase/maturase 1.8e-90 ●○○○○ -0.17 -0.165783070099128
Escherichia coli M12  CO715_10785  ATI06139.1  700 aa aldehyde ferredoxin oxidoreductase 0.00033 ●○○○○ -0.17 -0.165783070099128
Escherichia coli M12  CO715_08915  ATI05825.1  329 aa cyclic pyranopterin monophosphate synthase 1.0e-15 ●○○○○ -0.16 -0.164739840027884
Escherichia coli M12  CO715_04950  ATI05137.1  328 aa glycosyltransferase family 2 protein 0.026 ●○○○○ -0.16 -0.164322547999386
Escherichia coli M12  CO715_13100  ATI06561.1  472 aa glutamate synthase small subunit 1.4e-17 ●○○○○ -0.16 -0.164113901985137
Escherichia coli M12  CO715_20770  ATI07941.1  191 aa hypothetical protein 3.6e-7 ●○○○○ -0.16 -0.163070671913893
Escherichia coli M12  CO715_00795  ATI04400.1  440 aa 6-phospho-alpha-glucosidase 1.1e-23 ●○○○○ -0.16 -0.162236087856898
Escherichia coli M12  CO715_17090  ATI07280.1  208 aa protein-L-isoaspartate O-methyltransferase 4.2e-6 ●○○○○ -0.16 -0.162236087856898
Escherichia coli M12  CO715_19260  ATI07666.1  436 aa amidohydrolase 1.1e-28 ●○○○○ -0.16 -0.160984211771405
Escherichia coli M12  CO715_24315  ATI08560.1  257 aa hypothetical protein 2.9e-25 ●○○○○ -0.16 -0.160984211771405
Escherichia coli M12  CO715_18165  ATI07473.1  143 aa DUF296 domain-containing protein 1.5e-11 ●○○○○ -0.16 -0.15806316757192
Escherichia coli M12  CO715_10835  ATI06149.1  495 aa Fe-S cluster assembly protein SufB 0.00057 ●○○○○ -0.16 -0.157854521557672
Escherichia coli M12  CO715_01880  ATI04589.1  478 aa ammonia-forming cytochrome c nitrite reductase subunit c552 2.2e-5 ●○○○○ -0.16 -0.157019937500676
Escherichia coli M12  CO715_21990  ATI08166.1  405 aa putative colanic acid polymerase WcaD 2.9e-46 ●○○○○ -0.16 -0.156811291486427
Escherichia coli M12  CO715_23880  ATI08481.1  815 aa glycogen phosphorylase 1.8e-11 ●○○○○ -0.16 -0.155350769386685
Escherichia coli M12  CO715_15550  ATI07001.1  376 aa cytoplasmic protein 4.8e-6 ●○○○○ -0.16 -0.155350769386685
Escherichia coli M12  CO715_05075  ATI05159.1  475 aa exodeoxyribonuclease I 1.8e-5 ●○○○○ -0.16 -0.155350769386685
Escherichia coli M12  CO715_10165  ATI06033.1  273 aa antitermination protein 3.8e-12 ●○○○○ -0.15 -0.151386495115957
Escherichia coli M12  CO715_22275  ATI08217.1  886 aa protein lysine acetyltransferase 2.3e-6 ●○○○○ -0.15 -0.149091388959219
Escherichia coli M12  CO715_20170  ATI07834.1  431 aa two-component system sensor histidine kinase PhoR 2.0e-9 ●○○○○ -0.15 -0.147839512873726
Escherichia coli M12  CO715_20180  ATI07836.1  400 aa exonuclease subunit SbcD 4.8e-10 ●○○○○ -0.15 -0.147422220845229
Escherichia coli M12  CO715_06250  ATI05356.1  759 aa oxidoreductase 6.6e-6 ●○○○○ -0.15 -0.14721357483098
Escherichia coli M12  CO715_16890  ATI07244.1  123 aa PTS glucitol/sorbitol transporter subunit IIA 3.9e-11 ●○○○○ -0.15 -0.146796282802482
Escherichia coli M12  CO715_04095  ATI04995.1  200 aa cell filamentation protein Fic 5.3e-12 ●○○○○ -0.15 -0.145753052731238
Escherichia coli M12  CO715_05950  ATI05300.1  196 aa DNA invertase 0.0047 ●○○○○ -0.15 -0.145753052731238
Escherichia coli M12  CO715_22135  ATI08191.1  296 aa HTH-type transcriptional activator IlvY 0.0029 ●○○○○ -0.14 -0.144083884617247
Escherichia coli M12  CO715_23025  ATI08346.1  394 aa mannonate dehydratase 3.0e-6 ●○○○○ -0.14 -0.142832008531754
Escherichia coli M12  CO715_06020  ATI05312.1  299 aa O-acetylserine/cysteine exporter 1.6e-43 ●○○○○ -0.14 -0.141997424474758
Escherichia coli M12  CO715_17815  ATI07410.1  292 aa xanthine dehydrogenase FAD-binding subunit XdhB 0.01 ●○○○○ -0.14 -0.138241796218279
Escherichia coli M12  CO715_05865  ATI05288.1  140 aa phage minor tail protein G 1.2e-37 ●○○○○ -0.14 -0.137824504189781
Escherichia coli M12  CO715_19340  ATI07681.1  513 aa TyrR family transcriptional regulator 0.0022 ●○○○○ -0.14 -0.135320752018795
Escherichia coli M12  CO715_22495  ATI08255.1  423 aa transporter 0.049 ●○○○○ -0.13 -0.133234291876306
Escherichia coli M12  CO715_07900  ATI05640.1  178 aa HD family hydrolase 7.3e-8 ●○○○○ -0.13 -0.133025645862057
Escherichia coli M12  CO715_14975  ATI06901.1  362 aa c-di-GMP phosphodiesterase 4.2e-22 ●○○○○ -0.13 -0.132191061805062
Escherichia coli M12  CO715_22635  ATI08277.1  229 aa DNA-binding response regulator 6.6e-11 ●○○○○ -0.13 -0.130104601662573
Escherichia coli M12  CO715_15415  ATI06979.1  329 aa sulfate-binding protein 3.3e-14 ●○○○○ -0.13 -0.129478663619826
Escherichia coli M12  CO715_09645  ATI05947.1  475 aa J domain-containing protein 2.1e-59 ●○○○○ -0.13 -0.128226787534333
Escherichia coli M12  CO715_11220  ATI06222.1  388 aa ABC transporter substrate-binding protein 6.3e-16 ●○○○○ -0.13 -0.126140327391845
Escherichia coli M12  CO715_13535  ATI08810.1  77 aa hypothetical protein 0.0028 ●○○○○ -0.12 -0.122593345149614
Escherichia coli M12  CO715_15035  ATI06912.1  239 aa hypothetical protein 8.4e-13 ●○○○○ -0.12 -0.12155011507837
Escherichia coli M12  CO715_01145  ATI04461.1  622 aa low affinity potassium transport system protein kup 0.027 ●○○○○ -0.12 -0.121132823049872
Escherichia coli M12  CO715_07895  ATI05639.1  274 aa hypothetical protein 4.5e-33 ●○○○○ -0.12 -0.118629070878886
Escherichia coli M12  CO715_17215  ATI07303.1  423 aa FAD-dependent oxidoreductase 2.7e-32 ●○○○○ -0.12 -0.118003132836139
Escherichia coli M12  CO715_04140  ATI05004.1  340 aa hydrolase 0.042 ●○○○○ -0.12 -0.117377194793393
Escherichia coli M12  CO715_21255  ATI08031.1  647 aa c-type cytochrome biogenesis protein CcmF 2.2e-28 ●○○○○ -0.12 -0.116751256750646
Escherichia coli M12  CO715_23175  ATI08370.1  268 aa SgcQ protein 2.1e-11 ●○○○○ -0.12 -0.116333964722148
Escherichia coli M12  CO715_24455  ATI08583.1  255 aa class II glutamine amidotransferase 0.00058 ●○○○○ -0.12 -0.115082088636655
Escherichia coli M12  CO715_18835  ATI07591.1  857 aa chaperone protein ClpB 7.8e-16 ●○○○○ -0.11 -0.114873442622406
Escherichia coli M12  CO715_13050  ATI06553.1  284 aa RNase adaptor protein RapZ 2.2e-27 ●○○○○ -0.11 -0.112786982479918
Escherichia coli M12  CO715_16875  ATI07241.1  361 aa murein transglycosylase B 2.0e-9 ●○○○○ -0.11 -0.112578336465669
Escherichia coli M12  CO715_13500  ATI06631.1  99 aa hypothetical protein 1.1e-54 ●○○○○ -0.11 -0.111743752408673
Retrieved entries 1,801–1,900 out of 3,550 total in 116.8 ms (Link to these results)